GARUDAiƒKƒ‹[ƒ_)
@

@@@@@ƒXƒvƒŠƒ“ƒgƒtƒBƒ‹ƒ^[@“K‡•\
2022.05.23XV 
XV
1.6L[GT3](17-)
2.0L[GT7](17-)

ƒtƒHƒŒƒXƒ^[
2.5L[SK9](18-)
1.8Lƒ^[ƒ{[SK5](20-)

ƒŒƒ”ƒH[ƒO


ƒCƒ“ƒvƒŒƒbƒT
2L[GK/GT 6,7]
1.6L[GK/GT 2,3](16-)

ƒAƒEƒgƒoƒbƒN
 
SUBARU      
ŽÔ–¼ ”NŽ® Œ^Ž® EGŒ^Ž® ”n—Í “K‡•i”Ô Å•Ê‰¿Ši Åž‰¿Ši
BRZ ‘OŠú 6AT, 6MT 12.03-16.08 ZC6 FA20 6AT, 6MT P1024S 12,000 yÅž13200z
BRZ ŒãŠú 6AT 16.08- ZC6 FA20 6AT P1024S 12,000 yÅž13200z
BRZ ŒãŠú 6MT 16.08- ZC6 FA20 6MT P1144S 12,400 13,640
BRZ 6MT 2021- ZD8 FA20 6MT P1144S 12,400 13,640
BRZ 6AT 2021- ZD8 FA20 6AT P1144S 12,400 13,640
EXIGA 08.06-15.03 YA4 EJ20 FF,NA P453S 14,600 yÅž16060z
EXIGA 08.06-15.03 YA5 EJ20 4WD, NA P453S 14,600 yÅž16060z
EXIGA 08.06-15.03 YA5 EJ20 4WD,Turbo P453S 14,600 yÅž16060z
EXIGA 10.08-15.03 YA9 EJ25 4WD,NA P453S 14,600 yÅž16060z
EXIGA 12.07- YAM FB25 4WD,NA P453S 14,600 yÅž16060z
FORESTER 97.02-98.08 SF5 EJ20 Turbo P039S 11,900 yÅž13090z
FORESTER 97.06-98.08 SF5 EJ20 @ P039S 11,900 yÅž13090z
FORESTER 98.09-02.02 SF5 EJ20 @ - - -
FORESTER 98.09-02.02 SF5 EJ20 Turbo P039S 11,900 yÅž13090z
FORESTER 98.09-02.02 SF9 EJ25 @ P039S 11,900 yÅž13090z
FORESTER 02.02-07.12 SG5 EJ20 @ P039S 11,900 yÅž13090z
FORESTER 02.02-07.12 SG5 EJ20 Turbo P039S 11,900 yÅž13090z
FORESTER 04.02-07.12 SG9 EJ25 Turbo P039S 11,900 yÅž13090z
FORESTER 07.12-12.11 SH5 EJ20 Turbo P453S 14,600 yÅž16060z
FORESTER 07.12-12.11 SH5 EJ20 @ P453S 14,600 yÅž16060z
FORESTER 12.11- SJ5 FB20 NA P453S 14,600 yÅž16060z
FORESTER 12.11- SJG FA20 Turbo P453S 14,600 yÅž16060z
FORESTER 18- - 2.5L[SK9] - P1147S 16,700 yÅž16170z
FORESTER 20- - 1.8Lƒ^[ƒ{[SK5] Turbo P1147S 16,700 yÅž16170z
IMPREZA 92-00 GC8 EJ20 Turbo P039S 11,900 yÅž13090z
IMPREZA 92-96 GC4 EJ16 @ P039S 11,900 yÅž13090z
IMPREZA 92-96 GC6 EJ18 @ P039S 11,900 yÅž13090z
IMPREZA 92-98.08 GC1 EJ15 @ P039S 11,900 yÅž13090z
IMPREZA 96-98.08 GC2 EJ15 @ P039S 11,900 yÅž13090z
IMPREZA 98.08-00.08 GC1 EJ15 @ - - -
IMPREZA 98.08-00.08 GC2 EJ15 @ - - -
IMPREZA 03.09-07.05 GD2 EJ15 @ P039S 11,900 yÅž13090z
IMPREZA 03.09-07.05 GD3 EJ15 @ P039S 11,900 yÅž13090z
IMPREZA 06.06-07.05 GDD EL15 @ P039S 11,900 yÅž13090z
IMPREZA 06.06-07.05 GDC EL15 @ P039S 11,900 yÅž13090z
IMPREZA 07.06-11.12 GH2 EL15 @ P453S 14,600 yÅž16060z
IMPREZA 07.06-11.12 GH3 EL15 4WD P453S 14,600 yÅž16060z
IMPREZA 07.06-11.12 GH7 EJ20 @ P453S 14,600 yÅž16060z
IMPREZA 07.06-11.12 GH8 EJ20 4WD,Turbo P453S 14,600 yÅž16060z
IMPREZA 07.06-11.12 GH6 EJ20 @ P453S 14,600 yÅž16060z
IMPREZA G4 11.12-16.10 GJ2/GJ3 FB16 @ P453S 14,600 yÅž16060z
IMPREZA G4 11.12-16.10 GJ6/GJ7 FB20 @ P453S 14,600 yÅž16060z
IMPREZA G4 16.10- GK6/GK7 FB20 @ - - -
IMPREZA G4 16.12- GK2/GK3 FB16 @ - - -
IMPREZA WRX 00-07 GDA EJ20 Turbo P039S 11,900 yÅž13090z
IMPREZA WRX 00.08-07.06 GD9 EJ20 @ P039S 11,900 yÅž13090z
IMPREZA WRX STI 00.10-07.05 GDB EJ20 Turbo P039S 11,900 yÅž13090z
IMPREZA WRX STI 07.10-14.08 GRB EJ20 Turbo, STI P453S 14,600 yÅž16060z
IMPREZA WRX STI 09.02-14.08 GRF EJ25 Turbo,STI P453S 14,600 yÅž16060z
IMPREZA WRX STI 10.07-14.08 GRB/GVB EJ20 Turbo P453S 14,600 yÅž16060z
IMPREZA WRX STI 10.07-14.08 GVF/GRF EJ25 Turbo P453S 14,600 yÅž16060z
IMPREZA ƒAƒlƒVƒX 08.10-11.12 GE2 EL15 @ P453S 14,600 yÅž16060z
IMPREZA ƒAƒlƒVƒX 08.10-11.12 GE3 EL15 4WD P453S 14,600 yÅž16060z
IMPREZA ƒAƒlƒVƒX 08.10-11.12 GE6 EJ20 @ P453S 14,600 yÅž16060z
IMPREZA ƒAƒlƒVƒX 08.10-11.12 GE7 EJ20 4WD P453S 14,600 yÅž16060z
IMPREZA ƒXƒ|[ƒc 11.12-16.10 GP2/GP3 FB16 @ P453S 14,600 yÅž16060z
IMPREZA ƒXƒ|[ƒc 11.12-16.10 GP6/GP7 FB20 @ P453S 14,600 yÅž16060z
IMPREZA ƒXƒ|[ƒc 16.10- GT6/GT7 FB20 @ - - -
IMPREZA ƒXƒ|[ƒc 16.12- GT2/GT3 FB16 @ - - -
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 92-94 GFA EJ18 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 92-96 GF3 EJ16 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 92-98.08 GF6 EJ18 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 93-00 GF8 EJ20 Turbo P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 93-96 GF4 EJ16 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 94-98.08 GF1 EJ15 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 96-98.08 GF2 EJ15 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 96-98.08 GF5 EJ18 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 96-98 GF8 EJ20 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 98.08-00.08 GF1 EJ15 @ - - -
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 98.08-00.08 GF2 EJ15 @ - - -
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 98.08-00.08 GF5 EJ18 @ - - -
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 98.08-00.08 GF6 EJ18 @ - - -
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 00-07 GG2 EJ15 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 00-07 GG3 EJ15 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 00-07 GG9 EJ20 @ P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ 00.08-07.05 GGA EJ20 Turbo P039S 11,900 yÅž13090z
IMPREZA ƒXƒ|[ƒcƒƒSƒ“ STI 00.10-07.05 GGB EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY 89.02-93.09 BC2 EJ18 @ - - -
LEGACY 89.02-93.09 BC3 EJ18 @ - - -
LEGACY 89.02-93.09 BC4 EJ20 @ P039S 11,900 yÅž13090z
LEGACY 89.02-93.09 BC5 EJ20 @ P039S 11,900 yÅž13090z
LEGACY 89.02-93.09 BC5 EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY 90.05-93.09 BCA EJ20 @ P039S 11,900 yÅž13090z
LEGACY 93.10-98.12 BD4 EJ20 @ P039S 11,900 yÅž13090z
LEGACY 93.10-98.12 BD5 EJ20 @ P039S 11,900 yÅž13090z
LEGACY 93.10-98.12 BD5 EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY 94.06-98.12 BD2 EJ18 @ P039S 11,900 yÅž13090z
LEGACY 94.06-98.12 BD3 EJ18 @ P039S 11,900 yÅž13090z
LEGACY 94.10-98.12 BD9 EJ25 @ P039S 11,900 yÅž13090z
LEGACY B4 99.01-00.08 BE5 EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY B4 99.01-03.05 BE5 EJ20 @ P039S 11,900 yÅž13090z
LEGACY B4 00.08-03.05 BE5 EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY B4 02.01-03.09 BEE EZ30 @ P039S 11,900 yÅž13090z
LEGACY B4 02.11-03.04 BES EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY B4 03.05-09.04 BL5 EJ20 @ P453S 14,600 yÅž16060z
LEGACY B4 03.05-09.04 BL5 EJ20 Turbo P453S 14,600 yÅž16060z
LEGACY B4 03.09-09.04 BLE EZ30 @ P453S 14,600 yÅž16060z
LEGACY B4 07.11-09.04 BL9 EJ25 @ P453S 14,600 yÅž16060z
LEGACY B4 09.05-14.10 BM9/BR9 EJ25 SOHC P453S 14,600 yÅž16060z
LEGACY B4 09.05-14.10 BM9/BR9 EJ25 Turbo P453S 14,600 yÅž16060z
LEGACY B4 12.05-14.10 BMG/BRG FA20 Turbo P453S 14,600 yÅž16060z
LEGACY B4 12.05-14.10 BMM/BRM FB25 NA P453S 14,600 yÅž16060z
LEGACY B4 14.10- BN9 FB25 @ P453S 14,600 yÅž16060z
LEGACY ƒAƒEƒgƒoƒbƒN 03.10-09.04 BP9 EJ25 @ P453S 14,600 yÅž16060z
LEGACY ƒAƒEƒgƒoƒbƒN 03.10-09.04 BPE EZ30 @ P453S 14,600 yÅž16060z
LEGACY ƒAƒEƒgƒoƒbƒN 08.05-09.04 BPH EJ25 Turbo P453S 14,600 yÅž16060z
LEGACY ƒAƒEƒgƒoƒbƒN 09.05-14.10 BR9 EJ25 SOHC P453S 14,600 yÅž16060z
LEGACY ƒAƒEƒgƒoƒbƒN 09.05-14.10 BRF EJ36 DOHC P453S 14,600 yÅž16060z
LEGACY ƒAƒEƒgƒoƒbƒN 14.10- BS9 FB25 @ P453S 14,600 yÅž16060z
LEGACY ƒAƒEƒgƒoƒbƒN 21- BT5 1.8Lƒ^[ƒ{ - P1147S 16,700 yÅž16170z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 89.02-93.09 BF3 EJ18 @ - - -
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 89.02-93.09 BF5 EJ20 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 89.02-93.09 BFA EJ20 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 89.10-93.09 BF5 EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 92.06-93.09 BF4 EJ20 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 92.06-93.09 BF7 EJ22 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 92.06-93.09 BFB EJ22 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 93.10-96.05 BG7 EJ22 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 93.10-96.05 BGB EJ22 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 93.10-98.06 BG4 EJ20 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 93.10-98.06 BG5 EJ20 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 93.10-98.06 BG5 EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 93.10-98.06 BGA EJ20 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 94.06-98.06 BG3 EJ18 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 94.10-03.05 BGC EJ25 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 94.10-98.06 BG9 EJ25 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 96.06-98.06 BG2 EJ18 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 98.06-00.06 BHC EJ25 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 98.06-03.05 BH5 EJ20 SOHC - - -
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 98.06-03.05 BH5 EJ20 DOHC P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 98.06-03.05 BH5 EJ20 Turbo P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 98.06-03.05 BH9 EJ25 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 00.05-01.06 BHE EZ30 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 01.07-03.05 BHE EZ30 @ P039S 11,900 yÅž13090z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 03.05-09.04 BP5 EJ20 @ P453S 14,600 yÅž16060z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 03.05-09.04 BP5 EJ20 Turbo P453S 14,600 yÅž16060z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 03.10-09.04 BP9 EJ25 @ P453S 14,600 yÅž16060z
LEGACY ƒc[ƒŠƒ“ƒOƒƒSƒ“ 03.10-09.04 BPE EZ30 @ P453S 14,600 yÅž16060z
LEVORG 14.06- VMG FA20 Turbo P453S 14,600 yÅž16060z
LEVORG 14.06- VM4 FB16 Turbo P453S 14,600 yÅž16060z
LEVORG 20- VN5 1.8Lƒ^[ƒ{ - P1147S 16,700 yÅž16170z
TRAVIQ 01.09-05.03 XM220 Z22 @ - - -
TRAVIQ 03.08-05.03 XM180 Z18 @ P202S 11,900 yÅž13090z
ƒgƒŒƒWƒA NCP120X/125X P1087S 11800 yÅž12980z
WRX S4 14.08- VAG FA20 Turbo P453S 14,600 yÅž16060z
WRX STI 14.08- VAB EJ20 Turbo P453S 14,600 yÅž16060z
XV 12.10-17.07 GP7 FB20 @ P453S 14,600 yÅž16060z
XV 13.06-17.04 GPE FB20 Hybrid - - -
XV 17.05- GT7 FB20 - P1147S 16,700 yÅž16170z
XV 17.05- GT3 FB16 - P1147S 16,700 yÅž16170z
£ƒy[ƒWƒgƒbƒv‚Ö–ß‚é
Home Motorcycle Automobile Powerboat E-mail Direct sales Outlet